Type a movie or show. See where it's streaming, and where in the world — completely free.
Streaming around the world
The same streaming service can have a very different library depending on where you live. We count what's actually on each service in every country we track, using the same data that powers FlickFinder's search. These figures update every day.
Key findings
Prime Video is in more countries than any other big service: 132 of the 137 we track.
Netflix's biggest catalogue is in France, with about 10,709 movies and shows. The smallest is in Ukraine, with about 6,631. The biggest is 1.6 times the size of the smallest.
The US Netflix catalogue (about 8,461 titles) ranks 47 of 130. Many people assume the US has the biggest library, but it doesn't.
The typical (median) Netflix country has about 8,318 titles.
Hulu, Peacock and Starz are only in a handful of countries, so most of the world can't subscribe at all.
How many countries each service is in
The number of countries, out of the 137 we track, where each service has a catalogue.
| Service | Countries |
|---|---|
| Prime Video | 132 |
| Netflix | 130 |
| Apple TV | 85 |
| Max | 83 |
| Disney+ | 69 |
| Paramount+ | 28 |
| Hulu | 2 |
| Peacock | 1 |
| Starz | 1 |
Netflix catalogue size by country
The 10 countries with the biggest Netflix library, counting movies and TV shows included with a subscription.
| # | Country | Movies | Shows | Total |
|---|---|---|---|---|
| 1 | France | 7,363 | 3,346 | 10,709 |
| 2 | Slovakia | 6,886 | 3,429 | 10,315 |
| 3 | Netherlands | 6,803 | 3,433 | 10,236 |
| 4 | Bulgaria | 6,804 | 3,415 | 10,219 |
| 5 | Slovenia | 6,776 | 3,404 | 10,180 |
| 6 | Iceland | 6,701 | 3,423 | 10,124 |
| 7 | Lithuania | 6,610 | 3,406 | 10,016 |
| 8 | Estonia | 6,604 | 3,405 | 10,009 |
| 9 | Latvia | 6,599 | 3,406 | 10,005 |
| 10 | Spain | 6,773 | 3,161 | 9,934 |
The 5 smallest
| # | Country | Movies | Shows | Total |
|---|---|---|---|---|
| 130 | Ukraine | 4,560 | 2,071 | 6,631 |
| 129 | Israel | 4,340 | 2,763 | 7,103 |
| 128 | Angola | 4,552 | 2,817 | 7,369 |
| 127 | Mozambique | 4,557 | 2,818 | 7,375 |
| 126 | Cape Verde | 4,550 | 2,914 | 7,464 |
The big five, side by side
Movies and shows on each service in ten major markets. Click a number to see what's popular there right now.
| Country | Netflix | Prime Video | Disney+ | Max | Apple TV |
|---|---|---|---|---|---|
| United States | 8,461 | 25,578 | 3,017 | 3,932 | 357 |
| United Kingdom | 9,450 | 24,308 | 4,113 | 1,639 | 350 |
| Canada | 8,469 | 17,094 | 3,834 | Not offered | 348 |
| Australia | 8,521 | 15,912 | 3,726 | 1,974 | 348 |
| Ireland | 9,375 | 20,599 | 4,074 | 1,637 | 347 |
| Germany | 9,117 | 10,146 | 4,084 | 1,445 | 344 |
| France | 10,709 | 9,892 | 3,629 | 2,055 | 328 |
| India | 8,136 | 6,614 | Not offered | Not offered | 329 |
| Brazil | 8,521 | 6,015 | 3,229 | 3,618 | 341 |
| Japan | 9,039 | 14,087 | 3,196 | Not offered | 341 |
How we count
Catalogue sizes come from TMDB's watch-provider data, powered by JustWatch. We count movies and TV shows included with a standard subscription, not titles you rent or buy, and we count each service's own tiers together (for example Netflix with and without ads). Add-on channels sold through another service, like a channel inside Prime Video, don't count towards that service. Counts are rounded to whatever TMDB reports and can shift by a few percent day to day as titles come and go.
Want to know about one title? Search it to see every country it's streaming in. For background, read why Netflix is different in every country.
Last updated October 31, 2026.